Brix LH-T10 0-10%
Homepage | Home | Bookmarke
Member

SINOTESTER CO.,LTD


Products
  • No Category
Search
 

Friends links
  • No link
You are here: Home » Products » Refractometer
Refractometer
Click image to view full size image
Product: Views:140Refractometer 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-11-18 19:30
  Inquiry
Details

Technical data:

Scope of use Model No. Measuring range Resolution Material
Brix LH-T10 0-10% 0.1 Metal
LH-T20 0-20% 0.1 Metal
LH-T32 0-32% 0.2 Metal
LH-T50 0-50% 0.5 Metal
LH-T62 28-62% 0.2 Metal
LH-T80 0-80% 0.5 Metal
LH-T82 45-82% 0.5 Metal
LH-T90 0-90% 0.5 Metal
LH-T20S 0-20% 0.1 Plastic
LH-T32S 0-32% 0.2 Plastic
Cutting fluid LH-T20 0-20% 0.1 Metal
LH-T32 0-32% 0.2 Metal
LH-T80 0-80% 0.5 Metal
Emulsified mixture LH-R15 0-15% 0.2 Metal
Salinity LH-Y28 0-28% 0.2 Metal
LH-Y28S 0-28% 0.2 Plastic
Sea water(Salinity) LH-Y100 0-10% 0.1 Metal
Freezing point LH-B50 0-50% 0.2 Metal
LH-B70 0-70% 0.2 Metal
Honey LH-F92 58-92% 0.2 Metal
Red wine LH-H25 0-25% 0.2 Metal
Alcohol LH-J80 0-80% 0.5 Metal
Bean juice LH-D25 0-25% 0.2 Metal
Refractive index LH-Z140 1.330-1.400RI 0.001RI Metal
LH-Z152 1.440-1.520RI 0.001RI Metal
Medical LH-Y12 0-12g/dl 0.2g/dl Metal
Remarks: Other unlisted range or scale can be customized by client's request.

 

Inquiry